Overview
Required subscriptions: Insights are available on Free, Pro, Pro+, and Teams subscriptions.
Free, Pro, Pro+: View personal insights.
Teams Members: View their own insights, with the ability to export data.
Teams Admins: View both personal and team-wide insights, including campaigns, top performers, and member engagement.
Insights provide a clear picture of how you or your team are utilizing Popl. From tracking digital card views and link taps to measuring leads generated and pipeline value, Insights help you understand the impact of your networking.
Teams Admins gain additional visibility into member performance, top performers, and overall team activity, making it easier to identify trends, optimize engagement, and measure ROI.
Insights Quick Guide
Feature | Free / Pro / Pro+ (Individual) | Teams Member | Teams Admin |
Dashboard Metrics | Leads, Views, Contacts Downloaded | Same as an individual | Pipeline Generated, Leads, Views, Contacts Downloaded, Active Members |
Charts & Breakdowns | Leads over time, Views over time, Lead sources, View types | All individual charts + Views by accessory, Lead type, Recent activity | All charts + Campaigns, Top performers, Data by member, Member usage and engagement |
Filtering | By date range (Pro and higher) | By date range | By subteam, member, campaign, and date range |
Exporting | Not available | Export own data via CSV by Admin request | Export full team data via CSV by email |
Visibility | Only your own activity | Only your own activity | Entire team (admins only); non-admins see own insights |
Insights for Individual Users (Not on a Team)
If you are not part of a Popl Team, your Insights dashboard will display personal activity only.
Dashboard Overview
Section | What you’ll see |
Metrics | Leads, Views, Contacts Downloaded |
Charts | Leads over time (daily, monthly, quarterly), Views over time (daily, monthly, quarterly) |
Breakdowns | Lead Source Breakdown (Lead Capture Form, Badge Scan, Business Card, Other), View Type Breakdown (Share, Accessory, QR Code) |
Filters | Adjust date range at the top right |
Exporting | Not available for Free, Pro, or Pro+ |
At the top of the page, you’ll see:
Leads – the number of leads you’ve captured.
Views – the number of times your digital card has been viewed.
Contacts Downloaded – the number of times your contact information has been saved.
Charts & Metrics
Leads Over Time – displayed daily, monthly, or quarterly.
Lead Source Breakdown – pie chart showing where your leads came from (Lead Capture Form, Badge Scan, Business Card, Other).
Views Over Time – displayed daily, monthly, or quarterly.
View Type Breakdown – pie chart showing how your profile was viewed (Share link, Popl Accessory, QR Code).
Filtering
Adjust the date range at the top right to view activity within a specific period.
Exporting
Exporting data is not available for Free, Pro, or Pro+ subscriptions. Data can only be viewed directly from the dashboard.
Insights for Teams Members
If you are part of a team, you can view your own insights.
Dashboard Overview
Section | What you’ll see |
Metrics | Leads generated, Link taps, Card views, Contacts downloaded |
Charts | Leads over time, Views over time |
Breakdowns | View type, Lead type, Views by accessory |
Recent Activity | Views, leads, or link taps generated in the last 24 hours |
Filters | Date range (Pro, Pro+, Teams) |
Exporting | Not available as a member, contact your Admin for export. |
What you’ll see
Leads generated
Link taps
Card views
Contacts downloaded
Views over time
Recent activity
Leads over time
View type
Lead type
Views by accessory
Exporting your Data
Contact your Admin for exporting your Insights data.
Filtering your Data
Filter insights by date range for a more detailed view.
Available on Pro, Pro+, and Teams subscriptions.
Insights for Teams Admins
Admins have access to the most comprehensive set of Insights across their entire team.
Dashboard Overview
Section | What you’ll see |
Metrics | Pipeline Generated, Leads, Views, Contacts Downloaded, Active Team Members |
Campaigns Table | Campaign name, Status, End date, Members, Leads captured, Goal %, Time saved, Pipeline generated |
Top Performers | Members ranked by leads and views |
Member Usage Table | Leads, Views, First/last mobile session, First/last dashboard session, Invite date |
Member Engagement | Chart showing engaged vs. unengaged users |
Charts | Pipeline Generated, Leads Generated, Link Taps, Card Views, Contacts Downloaded, Views Over Time, Recent Activity, Leads Over Time |
Breakdowns | View type, Lead type, Data by member, Views by accessory, Link taps by member, Template link taps |
Filters | Subteam, Member, Campaign, Date range |
Exporting | Export all team data via Settings CSV (large files delivered by email) |
At the top of the dashboard, Admins can see:
Pipeline Generated – estimated pipeline based on average contract value × captured leads.
Leads – total team leads captured.
Views – total digital card views.
Contacts Downloaded – total times team contacts were saved.
Active Team Members – number of members generating activity during the selected date range.
Campaigns Table
Track campaign performance with:
Campaign name
Status (Active/Inactive)
End date
Members included
Leads captured
Goal completion %
Time saved
Pipeline generated
Top Performers
Ranked cards highlighting members who captured the most leads.
Member Usage Table
Detailed breakdown for each member:
Leads generated
Views
First/last mobile session
First/last dashboard session
Invite received date
Member Engagement
Pie chart illustrating the difference between Engaged and Unengaged users based on activity.
Charts & Metrics (Teams Admin View)
Metric | What it shows |
Pipeline Generated | Estimated pipeline value = Average contract value × Leads captured (last 60 days). |
Leads Generated | Total leads captured across the team. Sources: Lead capture form (“Exchange Contact”), Paper business card scan, Popl-to-Popl connection in the app. |
Link Taps | Total taps on links across all team members’ digital business cards. |
Card Views | Number of times team cards were viewed. Views can occur via Pop from an accessory, Scan of a PopCode, or a Shared digital card link. |
Contacts Downloaded | Number of times a team member’s contact info was saved (via “Save Contact” or contact card link). |
Views Over Time | Trends in digital card views broken down by source: Accessory, PopCode, or Share link. |
Recent Activity | Any view, lead, or link tap generated in the last 24 hours. |
Leads Over Time | Leads broken down by type (Lead capture form, Business card scan, Popl-to-Popl, CSV upload). |
View Type | Breakdown of how cards were viewed (Accessory, PopCode, Share). |
Lead Type | Categorization of leads: Business card scan, Popl user to Popl user, Lead capture form, or CSV upload. |
Top Performers | - Leads tab: Leads generated by each member.- Views tab: Views generated by each member. |
Data by Member | Individual member stats: Profile views, Link taps, Tap-through rate (taps ÷ views), Leads generated. |
Views by Accessory | Number of pops from each Popl accessory linked to team members. |
Link Taps by Member | Total taps across each member’s profile. |
Template Link Taps | Total taps on template links across all cards using that template. |
Exporting Team Insights
Admins can export team-wide data via CSV by opening Settings and clicking “Export team data” in the top right.
They will be in CSV format, delivered via email.
💡 Tip
Need more help? Get support from our team
Chat with us or email us at [email protected]